BOTANICAL NAME | COMMON NAME | PLACEMENT NOTES | |
---|---|---|---|
Acorus gramineus | Japanese Sweet Flag | Sun to shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/acorus-gramineus/ |
Agapanthus | Lily of the Nile | Sun to Light Shade; tolerates excess water well | https://urbantreefarm.com/product/agapanthus-africanus-blue/ |
Anemopsis californica | Yerba Manza | Sun to Light Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/anemopsis-californica/ |
Astilbe californica | Meadow Sweet | Light Shade to Full Shade; tolerates excess water well. | |
Athyrium | Ferns | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/athyrium-nipponicum-pictum/ |
Canna | Canna | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/canna-jungle-flame/ |
Carex morrowii Aurea Variegata aka oshimensis Evergold | Varigated Japanese Sedge | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/carex-oshimensis-evergold/ |
Carex morrowii Ice Dance | Varigated Japanese Sedge | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/carex-morrowii-ice-dance/ |
Carex muskungumensis Oheme | Palm Sedge | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/carex-muskingumensis-oheme/ |
Carex spissa | San Diego Sedge | Sun to Light Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/carex-spissa/ |
Chondropetalum tectorum | Cape Rush | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/chondropetalum-tectorum/ |
Equisetum hyemale | Horsetail | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/equisetum-hyemale/ |
Eupatorium rugosum Chocolate | White Snakeroot | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/eupatorium-rugosum-chocolate/ |
Farfugium japonicum | Leopard Plant | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/farfugium-japonicum-crispatum/ |
Hemerocallis | Daylilly | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/hemerocallis-russian-rhapsody/ |
Hosta | Plantain Lilly | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/hosta-vulcan/ |
Houttuynia cordata Chamaeleon | Chameleon Plant | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/houttuynia-cordata-chameleon/ |
Iris ensata | Japanese Iris | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/iris-ensata-rose-world/ |
Iris pseudacorus | Yellow Flag Iris | Sun to Shade; directly in water or at edge of wet area. | |
Iris sibirica | Siberian Iris | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/iris-sibirica/ |
Juncus effuses Spiralis | Corkscrew Rush | Sun; directly in water or at edge of wet area. | https://urbantreefarm.com/product/juncus-effusus-spiralis/ |
Ligularia dentate Desdemona | Bigleaf Ligularia | Sun to Shade; at edge of moist area. | https://urbantreefarm.com/product/ligularia-dentata-desdemona/ |
Lobelia fulgens Queen Victoria | Cardinal Flower | Sun; directly in water or at edge of wet area. | https://urbantreefarm.com/product/lobelia-fulgens-queen-victoria/ |
Lysimachia nummularia Aurea | Creeping Jenny | Part Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/lysimachia-nummularia-aurea/ |
Lysimachia nummularia Persian Chocolates | Creeping Jenny | Sun to Shade; directly in water or at edge of wet area. | https://urbantreefarm.com/product/lysimachia-nummularia-persian-chocolate/ |
Matteuccia struthiopteris | Ostrich Fern | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/matteuccia-struthiopteris/ |
Mimmulus cardinalis | Scarlet Monkey Flower | Sun tol Shade; tolerates excess water well. | https://urbantreefarm.com/product/mimulus-cardinalis/ |
Osmunda regalis | Royal Fern | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/osmunda-regalis/ |
Pittosporum tobria | Mock Orange | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/pittosporum-tobira/ |
Scirpus cernus | Fiber Optic Grass | Light Shade; at edge of moist area. | https://urbantreefarm.com/product/scirpus-cernuus/ |
Solidago | Golden Rod | Sun to Light Shade; tolerates excess water well. | https://urbantreefarm.com/product/solidago-golden-fleece/ |
Tradescantia virginiana | Spiderwort | Sun to Shade; tolerates excess water well. | https://urbantreefarm.com/product/tradescantia-virginiana-snowcap/ |
Woodwardia fimbriata | Giant Chain Fern | Light Shade to Full Shade; tolerates excess water well. | https://urbantreefarm.com/product/woodwardia-fimbriata/ |
Zantedeschia aethiopica | Common Calla Lily | Sun to shade; at edge of moist area. | https://urbantreefarm.com/product/zantedeschia-aethiopica/ |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!