BOTANICAL NAME | COMMON NAME | HEIGHT | FALL COLOR | SPECIAL NOTES | WUCOLS | |
---|---|---|---|---|---|---|
Acer buergerianum | Trident Maple | 25 ft. | Orange to Red | M | View Item | |
Acer circinatum | Vine Maple | 15 ft. | Yellow, Orange, Red | filtered light | M | View Item |
Acer f. 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | Orange-Red | M | View Item | |
Acer ginnala 'Flame' | Amur Maple | 20 ft. | Orange-Red to Deep Red | filtered light | M | View Item |
Acer palmatum | Japanese Maple | 20-25 ft. | Yellow, Orange, and Red | M | View Item | |
Acer r. 'Autumn Flame' | Autumn Flame Maple | 35 ft. | Bright Red | M | View Item | |
Acer r. 'October Glory' | October Glory Maple | 40 ft. | Deep Red | M | View Item | |
Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft | Orange-Red to Red | M | View Item | |
Amelanchier X 'Autumn Brilliance' | Serviceberry | 25 ft | Yellow, Orange, Red | M | View Item | |
Betula n. 'Heritage' | River Birch | 60 ft. | Yellow | H | View Item | |
Betula p. 'Dakota Pinnacle' | Japanese White Birch | 35 ft. | Yellow | H | View Item | |
Betula p. 'White Spire' | Japanese White Birch | 35 ft. | Yellow | H | View Item | |
Carpinus b. 'Fastigiata' | Upright Hornbeam | 35 ft. | Yellow | M | View Item | |
Celtis sinensis | Chinese Hackberry | 40 ft. | Yellow | L | View Item | |
Cornus Eddie's White Wonder | Hybrid Dogwood | 25 ft. | Red | filtered light | M | View Item |
Cornus kousa 'Chinensis' | Kousa Dogwood | 20 ft. | Red | filtered light | M | View Item |
Cornus rutgersensis 'Stellar Pink' | Stellar Dogwood | 20 ft. | Red | filtered light | M | View Item |
Cotinus c. 'Royal Purple' | Smoke Tree | up to 25 ft. | Red | L | View Item | |
Crataegus phaenopyrum | Washington Thorn | 25 ft. | Orange to Red | M | View Item | |
Fraxinus oxycarpa 'Raywood' | Raywood Ash | 35 ft. | Deep Purple Red | M | View Item | |
Ginkgo b. 'Autumn Gold' | Maidenhair Tree | 40-60 ft | Yellow | M | View Item | |
Ginkgo b. 'Saratoga' | Maidenhair Tree | 40-60 ft. | Yellow | M | View Item | |
Koelreuteria paniculata | Goldenrain Tree | 35 ft. | Yellow | M | View Item | |
Lagerstroemia i. 'Catawba' | Purple Crape Myrtle | 15-20 ft. | Orange to Red | L | View Item | |
Lagerstroemia i. 'Muskogee' | Lavender Crape Myrtle | 25-30 ft. | Orange to Red | L | View Item | |
Lagerstroemia i. 'Natchez' | White Crape Myrtle | 25-30 ft. | Orange to Red | L | View Item | |
Lagerstroemia i. 'Tuscarora' | Pink Crape Myrtle | 25-30 ft. | Orange to Red | L | View Item | |
Lagerstroemia i. 'Twilight' | Purple Crape Myrtle | 25-30 ft. | Orange to Red | L | View Item | |
Liquidambar s. 'Burgundy' | Burgundy Sweetgum | 60 ft. | Deep Purple Red | M | View Item | |
Liquidambar s. 'Festival' | Festival Sweetgum | 60 ft. | Yellow to Orange and Red | M | View Item | |
Liquidambar s. 'Palo Alto' | Palo Alto Sweetgum | 60 ft. | Orange Red to Deep Red | M | View Item | |
Liquidambar styraciflua | American Sweet Gum | 60 ft. | Yellow, Orange, or Red | M | View Item | |
Malus Prairifire | Crabapple | 20 ft. | Orange to Red | M | View Item | |
Malus Snowdrift | Crabapple | 20 ft. | Yellow to Orange | M | View Item | |
Nyssa s. Firestarter | Sour Gum/Tupelo/Pepperidge | 35 ft. | Bright Red | M | View Item | |
Nyssa sylvatica | Sour Gum/Tupelo/Pepperidge | 40-50 ft. | Orange to Red | M | View Item | |
Parrotia persica | Persian Witch-hazel | 30 ft. | Yellow, Orange, Red | M | View Item | |
Persimmon | Persimmon | 30-40 ft. | Red | L | View Item | |
Pistacia ch. 'Keith Davey' MALE | Chinese Pistache | 35-40 ft. | Yellow, Orange, Red | L | View Item | |
Pomegranate 'Wonderful' | Fruiting Pomegranate | 20 ft. | Yellow | L | View Item | |
Populus fremontii | Cottonwood | 60 ft. + | Yellow | M | View Item | |
Prunus s. 'Kwanzan' | Kwanzan Flowering Cherry | 30 ft. | Orange to Red | M | View Item | |
Prunus s. 'Mt Fuji' | Mt. Fuji Flowering Cherry | 20 ft. | Orange to Red | M | View Item | |
Prunus s. 'Snow Fountain' | Snowfountain Weeping Cherry | 12 ft. | Yellow to Orange | M | View Item | |
Prunus y. Akebono | Akebono Flowering Cherry | 25 ft. | Orange to Red | M | View Item | |
Pyrus b. Dancer | Dancer Flowering Pear | 25-30 ft. | Yellow to Orange | M | View Item | |
Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | Dark Red | M | View Item | |
Pyrus c. 'Chanticleer/Cleveland Select' | Chanticleer/Cleveland Select Flowering Pear | 40 ft. | Orange to Red | M | View Item | |
Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. | Dark Red | M | View Item | |
Quercus coccinea | Scarlet Oak | 60-80 ft. | Red | M | View Item | |
Quercus palustris | Pin Oak | 50-80 ft. | Red | M | View Item | |
Quercus rubra | Red Oak | 55-75 ft. | Red | M | View Item | |
Quercus shumardii | Shumard Oak | 50-80 ft. | Red | M | View Item | |
Sapium sebiferum | Chinese Tallow | 30-40 ft. | Orange to Red | M | View Item | |
Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 50 ft. | Yellow | L | View Item | |
Styrax japonicus | Japanese Snowbell | 25-30 ft. | Yellow | filtered light | M | View Item |
Tilia cordata | Little-leaf Linden | 50 ft. | Yellow | M | View Item | |
Ulmus c. X p. Frontier | Frontier Elm Hybrid | 40 ft. | Burgundy | M | View Item | |
Ulmus p. Allee/Emer II | Chinese Elm | 50 ft. | Yellow-Orange to Orange | L | View Item | |
Zelkova s. City Sprite | Sawleaf Zelkova | 24 | Yellow | M | View Item | |
Zelkova s. Village Green | Sawleaf Zelkova | 60 ft. | Yellow to Red | M | View Item | |
Zelkova s. Wireless | Sawleaf Zelkova | 24 ft. | Yellow to Red | M | View Item |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!