BOTANICAL NAME | COMMON NAME | HEIGHT | SPECIAL NOTES | WUCOLS | |
---|---|---|---|---|---|
Acer buergerianum | Trident maple | 25 ft. | M | View Item | |
Acer circinatum | Vine maple | 15 ft. | filtered light | M | View Item |
Acer ginnala 'Flame' | Amur maple | 20 ft. | filtered light | M | View Item |
Acer griseum | Paperbark maple | 25 ft. | filtered light | M | View Item |
Acer p. 'Emperor One' | Red Japanese Maple | 20 ft. | M | View Item | |
Acer p. 'Fire Glow' | Red Japanese Maple | 15 ft. | M | View Item | |
Acer p. 'Seiryu' | Seiryu Japanese Maple | 20 ft. | M | View Item | |
Acer palmatum | Japanese maple | 20-30 ft. | M | View Item | |
Acer tr X pl 'Pacific Sunset' | Hybrid Maple | 30 ft. | M | View Item | |
Acer tr X pl 'Ruby Sunset' | Hybrid Maple | 25 ft. | M | View Item | |
Albizzia j. Summer Chocolate | Summer Chocolate Silk Mimosa | 20 ft. | L | View Item | |
Amelanchier X 'Autumn Brilliance' | Serviceberry | 25 ft. | M | View Item | |
Arbutus unedo | Strawberry Tree | 20-30 ft. | L | View Item | |
Ceanothus 'Ray Hartman' STD | Wild Lilac tree form | 20 ft. | L | View Item | |
Cercis c. Covey | Lavender Twist Weeping Redbud | 7-10 ft. | filtered light | M | View Item |
Cercis c. 'Forest Pansy' | Forest Pansy Redbud | 25 ft. | filtered light | M | View Item |
Cercis c. 'Oklahoma' | Oklahoma Redbud | 25 ft. | M | View Item | |
Cercis canadensis | Eastern Redbud | 25 ft. | filtered light | M | View Item |
Cercis occidentallis | Western Redbud | 20 ft. | V | View Item | |
Chamaecyparis o. Gracillis | Slender Hinoki Cypress | 20 ft. | filtered light | M | View Item |
Chionanthus retusus | Chinese Fringe Tree | 25-30 ft. | M | View Item | |
Chitalpa t. 'Morning Cloud' | White Chitalpa | 25 ft. | L | View Item | |
Chitalpa t. 'Pink Dawn' | Pink Chitalpa | 25 ft. | L | View Item | |
Citrus | Citrus | up to 25 ft. | M | View Item | |
Cornus cap. 'Mountain Moon' | Evergreen Dogwood | 20 ft. | filtered light | M | View Item |
Cornus Eddies White Wonder | Eddies White Wonder Dogwood | 25 ft. | filtered light | M | View Item |
Cornus k. chinensis | Kousa Dogwood | 20 ft. | filtered light | M | View Item |
Cornus k. Samaritan | Variegated Kousa Dogwood | 20 ft. | filtered light | M | View Item |
Cornus k. 'Satomi' | Pink Kousa Dogwood | 20 ft. | filtered light | M | View Item |
Cornus k/n Venus | Venus Dogwood | 20 ft. | filtered light | M | View Item |
Cornus r. 'Aurora' | White Rutgers Dogwood | 20 ft. | filtered light | M | View Item |
Cornus r. 'Stellar Pink' | Pink Rutgers Dogwood | 20 ft. | filtered light | M | View Item |
Corylus a. Contorta | Harry Lauder's Walking Stick | 8-10 ft. | M | View Item | |
Cotinus c. Golden Spirit | Golden Smoke Tree | 15 ft. | L | View Item | |
Cotinus c. Grace | Grace Smoke Tree | 20 ft. | L | View Item | |
Cotinus c. Royal Purple | Smoke Tree | up to 25 ft. | L | View Item | |
Dodonea v. 'Purpurea' | Purple Hopseed | 10-15 ft. | L | View Item | |
Eriobotrya deflexa | Bronze Loquat | 25 ft. | M | View Item | |
Feijoa sellowiana | Pineapple Guava | 25 ft. | L | View Item | |
Juniperus chin. 'Torulosa' | Hollywood Juniper | 15 ft. | L | View Item | |
Lagerstroemia I. 'Catawba' | Purple Crape Myrtle | 15-20 ft. | L | View Item | |
Lagerstroemia I. 'Cherokee' | Dark Pink Crape Myrtle | 25-30 ft. | L | View Item | |
Lagerstroemia I. 'Muskogee' | Lavander Crape Myrtle | 25-30 ft. | L | View Item | |
Lagerstroemia I. 'Natchez' | White Crape Myrtle | 25-30 ft. | L | View Item | |
Lagerstroemia I. Red Rocket' | Red Crape Myrtle | 20 ft. | L | View Item | |
Lagerstroemia I. 'Tuscarora' | Dark Pink Crape Myrtle | 25-30 ft. | L | View Item | |
Lagerstroemia I. 'Twilight' | Purple Crape Myrtle | 25-30 ft. | L | View Item | |
Lagerstroemia I. 'Zuni' | Dwarf Lavander Crape Myrtle | 10 ft. | L | View Item | |
Laurus nobilis 'Saratoga' | Grecian Laurel | up to 30 ft. | L | View Item | |
Magnolia g. 'Little Gem' | Dwarf Southern Magnolia | 20-25 ft. | M | View Item | |
Magnolia s. 'Alexandrina' | Tulip Magnolia | 25 ft. | M | View Item | |
Magnolia stellata 'Royal Star' | Star Magnolia | 10-15 ft. | M | View Item | |
Magnolia The Girls [all] | Hybrid Lily Magnolia | 12 ft. | M | View Item | |
Malus 'Echtermeyer' | Weeping Flowering Crabapple | 10-15 ft. | M | View Item | |
Malus Prairifire | Bright Pink Flowering Crabapple | 20 ft. | M | View Item | |
Malus Robinson | Deep Pink Flowering Crabapple | 25 ft. | M | View Item | |
Malus Snowdrift | White Flowering Crabapple | 20 ft. | M | View Item | |
Maytenus b. 'Green Showers' | Mayten Tree | 30-50 ft. (slowly)30-50 ft. (slowly)30-50 ft. (slowly) | M | View Item | |
Nerium oleander | Oleander | 15 ft. | L | View Item | |
Nyssa s. Firestarter | Sour Gum/Tupelo/Pepperidge | 35 ft. | M | View Item | |
Olea e. Skylark Dwarf | Dwarf Ornamental Olive | 8-10 ft. | V | View Item | |
Parrotia persica | Persian Witch Hazel | 30 ft. | M | View Item | |
Photina fraseri | Photinia | 15-20 ft. | M | View Item | |
Pittosporum tenuifolium | Black Stem Pittosporum | 15-25 ft. | M | View Item | |
Podocarpus gracilior | Fern Leaved Yew Pine | 20 ft. | M | View Item | |
Prunus c. 'Krauter Vesuvius' | Red Leaved Flowering Plum (K.V.) | 30 ft. | L | View Item | |
Prunus c. 'Purple Pony' | Red Leaved Flowering Plum (P.P) | 20 ft. | L | View Item | |
Prunus caroliniana 'Compacta' | Compact Cherry Laurel | 15-20 ft. | L | View Item | |
Prunus s. Kwanzan | Flowering Cherry | 30 ft. | M | View Item | |
Prunus s. 'Mt. Fuji' | Double White Flowering Cherry | 20 ft. | M | View Item | |
Prunus s. Snow Fountain | Snow Fountain Weeping Cherry | 12-15 ft. | M | View Item | |
Prunus subhirtella 'Double Pink' | Weeping Pink Cherry | 12-15 ft. | M | View Item | |
Prunus y. Akebono | Flowering Cherry | 25 ft. | M | View Item | |
Pyrus b. 'Dancer' | Dancer Flowering Pear | 25-30 ft. | M | View Item | |
Rhus lancea | African Sumac | 20-30 ft. | L | View Item | |
Robinia p. Twisty Baby | Dwarf Contorted Black Locust | 15 ft. | L | View Item | |
Salix caprea 'Pendula' | Weeping Pussy Willow | 8-10 ft. | H | View Item | |
Styrax j. 'Pink Chimes' | Pink Japanese Snowbell | 25 ft. | filtered light | M | View Item |
Styrax japonicus | Japanese Snowbell White | 25 ft. | filtered light | M | View Item |
Ulmus propinqua Emerald Sunshine | Emerald Sunshine Elm | 35 ft. | L | View Item | |
Vitex a. Purple STD | Chaste Tree | 25 ft. | L | View Item | |
Wisteria f. 'Long Alba' Std | White Japanese Wisteria tree | 15 ft. | M | View Item | |
Wisteria s. 'Caroline' Std. | Caroline Purple Chinese Wisteria tree | 15 ft. | M | View Item | |
Wisteria s. 'Cooke's Special' Std | Cooke's Purple Chinese Wisteria tree | 15 ft. | M | View Item | |
Zelkova s. City Sprite | Sawleaf Zelkova | 24 ft. | M | View Item | |
Zelkova s. Wireless | Sawleaf Zelkova | 24 ft. | M | View Item |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!