BOTANICAL NAME | COMMON NAME | HEIGHT | WUCOLS | |
---|---|---|---|---|
Acer f. 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | M | View Item |
Acer negundo 'Flamingo' | Flamingo Box Elder | 40 ft. | M | View Item |
Acer platinoides 'Crimson Sentry' | Crimson Sentry Norway Maple | 35 ft. | M | View Item |
Acer r. 'October Glory' | October Glory Maple | 40 ft. | M | View Item |
Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft. | M | View Item |
Aesculus carnea 'Briotti' | Red Horse Chestnut | 45 ft. | M | View Item |
Albizia julibrissin | Silk Mimosa | 40 ft. | L | View Item |
Betula nigra 'Heritage' | Heritage River Birch | 60 ft. | H | View Item |
Celtis sinensis | Chinese Hackberry | 40 ft. | L | View Item |
Cinnamomum camphora | Camphor | 50 ft. | M | View Item |
Fraxinus o. Raywood | Raywood Ash | 35 ft. | M | View Item |
Fraxinus p. Summit | Summit Ash | 45 ft. | M | View Item |
Koelreuteria bipinnata | Chinese Flame tree | 35 ft. | M | View Item |
Koelreuteria paniculata | Goldenrain tree | 35 ft. | M | View Item |
Liquidambar styraciflua 'Palo Alto' | Liquidambar/American Sweet Gum | 60 ft. | M | View Item |
Magnolia g. 'DD Blanchard' | DD Blanchard Magnolia | 50 ft. | M | View Item |
Magnolia g. Little Gem | Little Gem Magnolia | 20-25 ft. | M | View Item |
Magnolia g. 'Samuel Sommer' | Samuel Sommer Magnolia | 40 ft. | M | View Item |
Magnolia g. St. Mary | St Mary Magnolia | 25 ft. | M | View Item |
Magnolia grandiflora | Southern Magnolia | 50-80 ft. | M | View Item |
Magnolia soulangeana | Tulip Magnolia | 30 ft. | M | View Item |
Morus alba 'Stribling' | Fruitless Mulberry | 30-50 ft. | M | View Item |
Nyssa sylvatica | Black Tupelo/Sourgum | 40-50 ft. | M | View Item |
Platanus a. 'Bloodgood' | Sycamore, London Plane | to 80 ft. | M | View Item |
Prunus c. Krauter Vesuvius | Flowering Plum KV | 30 ft. | L | View Item |
Prunus c. Purple Pony | Flowering Plum Purple Pony | 20 ft. | L | View Item |
Pyrus b. 'Dancer' | Dancer Flowering Pear | 25-30 ft. | M | View Item |
Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | M | View Item |
Pyrus c. 'Chanticleer/Cleveland Select' | Chanticleer/Cleveland Select Flowering Pear | 40 ft. | M | View Item |
Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. | M | View Item |
Quercus coccinea | Scarlet Oak | 60-80 ft. | M | View Item |
Quercus palustris | Pin Oak | 50-80 ft. | M | View Item |
Quercus rubra | Red Oak | 55-75 ft. | M | View Item |
Quercus shumardii | Shumard Oak | 50-80 ft. | M | View Item |
Quercus virginiana | Southern Live Oak | 40-80 ft. | M | View Item |
Robinia a. 'Purple Robe' | Purple Robe Locust | 45 ft. | L | View Item |
Robinia p. 'Frisia' | Yellow Locust | 40-50 ft. | L | View Item |
Robinia p. Twisty Baby | Dwarf Contorted Black Locust | 15 ft. | L | View Item |
Salix caprea 'Pendula' | Weeping Pussy Willow | 10 ft. | H | View Item |
Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 50 ft. | L | View Item |
Tristana l. Elegant | Water Gum | 20-30 ft. | M | View Item |
Ulmus parvifolia | Chinese Elm | 50 ft. | L | View Item |
Ulmus p. Drake | Chinese Elm | 50 ft. | L | View Item |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!