BOTANICAL NAME | COMMON NAME | HEIGHT | WUCOLS | |
---|---|---|---|---|
Acer f. 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | M | https://www.urbantreefarm.com/product/acer-freemanii-autumn-blaze/ |
Acer negundo 'Flamingo' | Flamingo Box Elder | 40 ft. | M | https://www.urbantreefarm.com/product/acer-negundo-flamingo/ |
Acer platinoides 'Crimson Sentry' | Crimson Sentry Norway Maple | 35 ft. | M | https://www.urbantreefarm.com/product/acer-platanoides-crimson-sentry/ |
Acer r. 'October Glory' | October Glory Maple | 40 ft. | M | https://www.urbantreefarm.com/product/acer-rubrum-october-glory/ |
Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft. | M | https://www.urbantreefarm.com/product/acer-rubrum-red-sunset/ |
Aesculus carnea 'Briotti' | Red Horse Chestnut | 45 ft. | M | https://www.urbantreefarm.com/product/aesculus-carnea-briotti/ |
Albizia julibrissin | Silk Mimosa | 40 ft. | L | https://www.urbantreefarm.com/product/albizia-julibrissin-std/ |
Betula nigra 'Heritage' | Heritage River Birch | 60 ft. | H | https://www.urbantreefarm.com/product/betula-nigra-heritage-std/ |
Celtis sinensis | Chinese Hackberry | 40 ft. | L | https://www.urbantreefarm.com/product/celtis-sinensis/ |
Cinnamomum camphora | Camphor | 50 ft. | M | https://www.urbantreefarm.com/product/cinnamomum-camphora-std/ |
Fraxinus o. Raywood | Raywood Ash | 35 ft. | M | https://www.urbantreefarm.com/product/fraxinus-oxycarpa-raywood/ |
Fraxinus p. Summit | Summit Ash | 45 ft. | M | https://www.urbantreefarm.com/product/fraxinus-pennsylvanica-summit/ |
Koelreuteria bipinnata | Chinese Flame tree | 35 ft. | M | https://www.urbantreefarm.com/product/koelreuteria-bipinnata/ |
Koelreuteria paniculata | Goldenrain tree | 35 ft. | M | https://www.urbantreefarm.com/product/koelreuteria-paniculata/ |
Liquidambar styraciflua 'Palo Alto' | Liquidambar/American Sweet Gum | 60 ft. | M | https://www.urbantreefarm.com/product/liquidambar-styraciflua-palo-alto/ |
Magnolia g. 'DD Blanchard' | DD Blanchard Magnolia | 50 ft. | M | https://www.urbantreefarm.com/product/magnolia-grandiflora-d-d-blanchard/ |
Magnolia g. Little Gem | Little Gem Magnolia | 20-25 ft. | M | https://www.urbantreefarm.com/product/magnolia-grandiflora-little-gem/ |
Magnolia g. 'Samuel Sommer' | Samuel Sommer Magnolia | 40 ft. | M | https://www.urbantreefarm.com/product/magnolia-grandiflora-samuel-sommer/ |
Magnolia g. St. Mary | St Mary Magnolia | 25 ft. | M | https://www.urbantreefarm.com/product/magnolia-grandiflora-st-mary-std/ |
Magnolia grandiflora | Southern Magnolia | 50-80 ft. | M | https://www.urbantreefarm.com/product/magnolia-grandiflora/ |
Magnolia soulangeana | Tulip Magnolia | 30 ft. | M | https://www.urbantreefarm.com/product/magnolia-soulangiana/ |
Morus alba 'Stribling' | Fruitless Mulberry | 30-50 ft. | M | https://www.urbantreefarm.com/product/morus-alba-stribling/ |
Nyssa sylvatica | Black Tupelo/Sourgum | 40-50 ft. | M | https://www.urbantreefarm.com/product/nyssa-sylvatica/ |
Platanus a. 'Bloodgood' | Sycamore, London Plane | to 80 ft. | M | https://www.urbantreefarm.com/product/platanus-acerifolia-bloodgood/ |
Prunus c. Krauter Vesuvius | Flowering Plum KV | 30 ft. | L | https://www.urbantreefarm.com/product/prunus-cerasifera-krauter-vesuvius-2/ |
Prunus c. Purple Pony | Flowering Plum Purple Pony | 20 ft. | L | https://www.urbantreefarm.com/product/prunus-cerasifera-purple-pony/ |
Pyrus b. 'Dancer' | Dancer Flowering Pear | 25-30 ft. | M | https://www.urbantreefarm.com/product/pyrus-betulifolia-dancer/ |
Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | M | https://www.urbantreefarm.com/product/pyrus-calleryana-aristocrat/ |
Pyrus c. 'Chanticleer/Cleveland Select' | Chanticleer/Cleveland Select Flowering Pear | 40 ft. | M | https://www.urbantreefarm.com/product/pyrus-calleryana-chanticleer-cleveland/ |
Pyrus c. 'Redspire' | Redspire Flowering Pear | 35 ft. | M | https://www.urbantreefarm.com/product/pyrus-calleryana-redspire/ |
Quercus coccinea | Scarlet Oak | 60-80 ft. | M | https://www.urbantreefarm.com/product/quercus-coccinea/ |
Quercus palustris | Pin Oak | 50-80 ft. | M | https://www.urbantreefarm.com/product/quercus-palustris/ |
Quercus rubra | Red Oak | 55-75 ft. | M | https://www.urbantreefarm.com/product/quercus-rubra/ |
Quercus shumardii | Shumard Oak | 50-80 ft. | M | https://www.urbantreefarm.com/product/quercus-shumardii/ |
Quercus virginiana | Southern Live Oak | 40-80 ft. | M | https://www.urbantreefarm.com/product/quercus-virginiana/ |
Robinia a. 'Purple Robe' | Purple Robe Locust | 45 ft. | L | https://www.urbantreefarm.com/product/robinia-ambigua-purple-robe/ |
Robinia p. 'Frisia' | Yellow Locust | 40-50 ft. | L | https://www.urbantreefarm.com/product/robinia-pseudoacacia-frisia/ |
Robinia p. Twisty Baby | Dwarf Contorted Black Locust | 15 ft. | L | https://www.urbantreefarm.com/product/robinia-pseudoacacia-twisty-baby/ |
Salix caprea 'Pendula' | Weeping Pussy Willow | 10 ft. | H | https://www.urbantreefarm.com/product/salix-caprea-pendula/ |
Sophora japonica 'Regent' | Regent Japanese Pagoda Tree | 50 ft. | L | https://www.urbantreefarm.com/product/sophora-japonica-regent/ |
Tristana l. Elegant | Water Gum | 20-30 ft. | M | https://www.urbantreefarm.com/product/tristania-laurina-elegant-std/ |
Ulmus parvifolia | Chinese Elm | 50 ft. | L | https://www.urbantreefarm.com/product/ulmus-parvifolia/ |
Ulmus p. Drake | Chinese Elm | 50 ft. | L | https://www.urbantreefarm.com/product/ulmus-parvifolia-drake/ |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!