BOTANICAL | COMMON NAME | Height | WUCOLS | EVERGREEN/DECIDUOUS | |
---|---|---|---|---|---|
Acacia melanoxylon | Black Acacia | 50 ft. | L | E | View Item |
Acer freemanii 'Autumn Blaze' | Autumn Blaze Maple | 50 ft. | M | D | View Item |
Acer r. 'October Glory' | October Glory Maple | 40 ft. | M | D | View Item |
Acer r. 'Red Sunset' | Red Sunset Maple | 45 ft. | M | D | View Item |
Acer rubrum 'Autumn Flame' | Autumn Flame Red Maple | 35 ft. | M | D | View Item |
Albizia j. Rosea | Silk Mimosa | 40 ft. | L | D | View Item |
Albizia julibrissin | Silk Mimosa | 40 ft. | L | D | View Item |
Arbutus marina | (madrone relative) | 40 ft. | L | E | View Item |
Betula nigra | River Birch | 60 ft. | H | D | View Item |
Celtis sinensis | Chinese Hackberry | 40 ft. | L | D | View Item |
Cinnamomum camphora | Camphor Tree | 50 ft. | M | E | View Item |
Fraxinus o. 'Raywood' | Raywood Ash | 35 ft. | M | D | View Item |
Fraxinus p. 'Summit'' | Summit Ash | 45 ft. | M | D | View Item |
Liquidambar s. 'Burgundy' | Burgundy Sweetgum | 60 ft. | M | D | View Item |
Liquidambar s. 'Festival' | Festival Sweetgum | 60 ft. | M | D | View Item |
Liquidambar s. 'Palo Alto' | Palo Alto Sweetgum | 60 ft. | M | D | View Item |
Liriodendron tulipifera | Tulip Tree | 60 ft. | M | D | View Item |
Magnolia g. 'DD Blanchard' | Southern Magnolia | 50 ft. | M | E | View Item |
Magnolia g. 'Samuel Sommer' | Southern Magnolia | 40 ft. | M | E | View Item |
Magnolia grandiflora | Southern Magnolia | 50-80 ft. | M | E | View Item |
Morus alba 'Stribling' | Fruitless Mulberry | 30-50 ft. | M | D | View Item |
Platanus a. 'Bloodgood' | London Plane Tree | to 80 ft. | M | D | View Item |
Pyrus c. 'Aristocrat' | Aristocrat Flowering Pear | 40 ft. | M | D | View Item |
Pyrus c. 'Chanticleer/Cleveland Select' | Chanticleer/Cleveland Select Flowering Pear | 40 ft. | M | D | View Item |
Quercus agrifolia | Coast Live Oak | 70 ft. | V | E | View Item |
Quercus coccinea | Scarlet Oak | 60-80 ft. | M | D | View Item |
Quercus douglasii | Blue Oak | 50 ft. | V | D | View Item |
Quercus kellogii | Black Oak | 80 ft. | L | D | View Item |
Quercus lobata | Valley Oak | 70 ft. | L | D | View Item |
Quercus palustris | Pin Oak | 50-80 ft. | M | D | View Item |
Quercus rubra | Red Oak | 55-75 ft. | M | D | View Item |
Quercus shumardi | Shumard Oak | 50-80 ft. | M | D | View Item |
Quercus suber | Cork Oak | 70 ft. | L | E | View Item |
Robinia a. 'Purple Robe' | Purple Robe Locust | 45 ft. | L | D | View Item |
Robinia p. 'Frisia' | Frisia Locust | 40-50 ft. | L | D | View Item |
Salix babylonica | Weeping Willow | 50 ft. | H | D | View Item |
Salix blanda 'Giant Blue' | Giant Blue Weeping Willow | 50 ft. | H | D | View Item |
Schinus molle | California Pepper Tree {young trees are semi-evergreen} | 45 ft. | V | E/D | View Item |
Sophora j. Regent | Japanese Pagoda Tree | 50 ft. | L | D | View Item |
Tilia c. Green Spire | Little Leaf Linden | 40 ft. | M | D | View Item |
Ulmus p. Drake | Chinese Elm | 50 ft. | L | D | View Item |
Ulmus p. True Green | Chinese Elm | 50 ft. | L | D | View Item |
Ulmus parvifolia | Chinese Elm | 50 ft. | L | D | View Item |
Zelkova s. Village Green | Sawleaf Zelkova | 60 ft. | M | D | View Item |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!