Palms & Ferns
Botanical Name | Common Name | Indoor Care & Needs | |
---|---|---|---|
Adiantum capillus-veneris | Maidenhair Fern | Indirect Light; Summer temps max 70F, winter max 50F; does not like to be dry, when hot mist & water 2/week, when cool 1/week | View Item |
Asperagus densiflorus 'Myers' | Plume Asparagus Fern | Indirect Light; Summer temps 55-60F, winter 50F; in summer mist & water 2-3/week, in winter 1/week | View Item |
Asperagus densiflorus 'Sprengeri' | Sprenger Asparagus Fern | Indirect Light; Summer temps 55-75F, winter min 45F; in summer mist & water 2-3/week, in winter 1/week | View Item |
Butia capitata | Pindo Palm | Full Sun to Part Shade; temps in summer 70-80F, winter 50-70F; in summer mist & water 2-3/week, allow to almost dry btwn. winter watering – needs good drainage | View Item |
Chamaerops humilis | Mediterranean Fan Palm | Full Sun; average temps of 40-60F; summer & winter mist & water 2/week, does not like to be dry | View Item |
Cycas revoluta | Sago Palm | Indirect Light in Summer, direct Light in Winter; in summer mist & water daily, in winter 2/week – good drainage | |
Cyrtomium falcatum | Holly Leaf Fern | Indirect Light; Cool temps 50-66F year round; in summer mist & water 2-3/week, in winter 1/week | View Item |
Phoenix canariensis | Canary Island Date Palm | Full sun with age; temps in summer 80F, winter 50F; in summer mist & water 2/week, winter should almost dry btwn. watering – needs good drainage | View Item |
Polystichum tsus-simense | Korean Rock Fern | Indirect Light or shade; Year round 65-75F preferred; in summer mist & water 3-4/week, in winter it likes drier 1-3/week | View Item |
Selaginella uncinata | Peacock Moss | Indirect Light; Summer temps max 65F, winter min 55F; Must be kept moist, good in terrariums | View Item |
Flowering Plants
Botanical Name | Common Name | Indoor Care & Needs | |
---|---|---|---|
Abutilon species | Flowering Maple | Indirect Light; temps 65-70F; in summer water daily (not soggy) & mist 2/week avoiding flowers; in winter water when dry don’t mist | View Item |
Azalea | - | Indirect Light; temps 55-60F preferred; Water daily to keep soil moist but not soggy & mist daily avoiding flowers | View Item |
Brunfelsia pauciflora | Yesterday-today- and tomorrow | Indirect Light when growing flowering, direct OK between then; temps 60-70F in spring/summer, reduce temps gradually into winter 48F; in summer water& mist 2/week keeping moist (avoid flowers), in winter allow to dry btwn. watering | View Item |
Callistemon citrinus | Bottlebrush | Bright Indirect Light; comfortable room temp in summer, temp 45-50F in winter; in summer water 2/week & mist 1/week, keep drier in winter with 1/week watering | View Item |
Camellia japonica | Camellia | Bright Indirect Light; spring summer temps 65-70F, winter 55-60F; in fall thru spring water 2/week (no standing water), 1/week in summer, mist weekly | View Item |
Gardenia jasminoides | Common Gardenia | Bright Indirect Light; Spring/Summer temps 65-70F (75 max), winter min 50F; Spring/Summer water 2-3/week & mist daily, winter 1/week allow to dry some | View Item |
Gerbera jamesonii | Transvaal Daisy | Bright Indirect Light; summer temps 60-65F, winter 45-50F; in spring water 2-3/week, spring-summer keeping moist but not soggy & mist daily avoiding flowers, winter water only when dry | View Item |
Lantana | - | Full Sun; temps in summer 65F, winter min 55F; water when dry maybe 1-2/week do not let stand in water, should not need misting | View Item |
Leptospermum scoparium | New Zealand Tea Tree | Full Sun; Temps fall-winter 50-60F, summer 80F or higher; spring-summer water to keep moist, can be drier in winter, no misting | View Item |
Osmanthus fragrans | Sweet Olive | Bright Indirect Light (move outdoors in summer if possible to boost flower production); temps 50-70F; spring summer keep moist, mist daily, winter allow to dry btwn waterings | View Item |
Passiflora caerulea | Passion Flower Vine | Full Sun; temps spring-summer 65-75F, winter 55-65F; spring to summer water every 2 days when hot, mist 2-3/week, winter when dry 1/week | View Item |
Plumbago auriculata | Cape Plumbago | Bright Indirect Light; temps winter 45F, spring-summer 55-70F; spring-summer water 2/week keeping moist & mist daily, winter water 1/week when dry - no standing water | View Item |
Strelitzia reginae | Bird of Paradise | Bright Indirect Light or Full Sun; winter min temp 50F summer max 75F; in summer water 3/week keeping soil moist but not soggy & mist daily, winter 1/week | View Item |
Tibouchina urvilleana | Princess Flower | Bright Indirect Light; prefers daytime temps of 65-75F, nighttime 50-60F; when warm water to keep evely moist, in winter allow to dry just a little, no misting required | View Item |
Foliage Plants
Botanical Name | Common Name | Indoor Care & Needs | |
---|---|---|---|
Aspidistra elatior | Cast Iron Plant | Indirect Light to Dark Corners; average room temps 50-65F best; soil surface should dry btwn waterings, summer water 2/week, winter 1/week | View Item |
Fatsia japonica | Japanese Aralia | Full Sun to Dark Corners; temps from 32F to 70F; summer keep moist watering 2/week & mist daily if hot, winter water 1/week but never drying out | View Item |
Grevillea robusta | Silk Oak | Full Sun; temps in winter 45-50F, normal room temps in summer up to 70F; summer water to keep moist up to 3/week & mist 2/week, winter water 1/week | View Item |
Hedera canariensis | Algerian Ivy | Bright Indirect Light; temps 60-65F best; in summer water 2/week & mist daily when warm/dry, winter water 1/week drying some btwn watering | View Item |
Hedera helix | English Ivy | Full Sun to Bright Indirect Light; temps in summer 60-65F, winter min 45F; summer water 2/week & mist daily, winter 1/week& mist when dry | View Item |
Podocarpus macrophyllus | Yew Pine | Bright Light; temps above 45F in winter, summer room temp to 75F; keep moist, in summer water 2/week & mist 2-3/week, in winter water & mist 1/week - no standing water | View Item |
Scirpus cernus | Fiber Optic Grass | Bright Indirect Light; temps 55-75F best, min 45F; keep moist year round watering 2-3/week & mist daily especially when dry | View Item |
Tradescantia virginiana | Spiderwort | Bright Indirect Light to Low Light; temps winter min 50F, normal room temp in summer; summer water 2/week & mist bi-weekly, winter water 1/week | View Item |
Herbs
Botanical Name | Common Name | Indoor Care & Needs | |
---|---|---|---|
Artemisia dracunculus | Tarragon | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Cymbopogon citrinus | Lemon Grass | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Laurus nobilis | Grecian/Sweet Bay | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Lavandula | Lavender | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Mentha piperita | Mint | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Origanum vulgare hirtum | Oregano | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Rosmarinus officinallis | Rosemary | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Salvia officinallis | Kitchen Sage | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |
Thymus | Thyme | Full Sun or Bright Indirect Light; average temps 60-65F are best; water when top 1’ of soil surface is dry, misting is not needed | View Item |