BOTANICAL NAME | COMMON NAME | WUCOLS | |
---|---|---|---|
Achillea species | Yarrow | L | View Item |
Aeonium species | Aeonium | L | View Item |
Agapanthus species | Lily of the Nile | M | View Item |
Agave species | Agave | L | View Item |
Ajuga reptans | Carpet Bugle | M | View Item |
Aloe species | Aloe | L | View Item |
Aquilegia species | Columbine | L | View Item |
Arctostaphylos uva-ursi | Kinnikinnick | L | View Item |
Armeria maritima | Common Thrift | M | View Item |
Asarum caudatum | California Wild Ginger | M | View Item |
Aurinia saxatilis | Basket of Gold | L | View Item |
Azalea species | Azalea | M | View Item |
Bergenia species | Bergenia | M | View Item |
Brugmansia species | Angel's Trumpet | M | View Item |
Callistemon viminalis 'Little John' | Dwarf Bottlebrush | L | View Item |
Campsis radicans | Common Trumpet Creeper | L | View Item |
Carex species | Sedge | M | View Item |
Carissa macrocarpa | Natal Plum | L | View Item |
Carpenteria californica | Bush Anemone | L | View Item |
Caryopteris x clandonensis | Blue Mist/Bluebeard Shrub | M | View Item |
Ceanothus gloriosus | Mountain Wild Lilac | L | View Item |
Cerastium tomentosum | Snow In Summer | M | View Item |
Ceratonia siliqua | Carob or St. John's Bread | L | View Item |
Cercocarpus betuloides | Mountain Mahogany | L | View Item |
Cistus ladanifer | Crimson Spot Rockrose | L | View Item |
Cistus purpureus | Orchid Rockrose | L | View Item |
Coleonema pulchrum | Breath of Heaven | M | View Item |
Convulvus cneorum | Bush Morning Glory | L | View Item |
Coprosma kirkii | Creeping Coprosma | L | View Item |
Coreopsis species | Tickseed | L | View Item |
Cotoneaster apiculatus | Peking Cotoneaster | L | View Item |
Delosperma cooperi | Iceplant | L | View Item |
Delosperma nubigenum | Iceplant | L | View Item |
Delphinium varieties | Delphinium | M | View Item |
Dianthus species | Garden Carnation | M | View Item |
Dicentra formosa | California Native Bleeding Heart | M | View Item |
Dietes bicolor | Fortnight Lily or African Iris | L | View Item |
Dietes vegeta | Fortnight Lily or African Iris | L | View Item |
Echeveria imbricata | Hens and Chicks | L | View Item |
Echinacea purpurea | Coneflower | M | View Item |
Erigeron glaucus | California Seaside Daisy | L | View Item |
Eriogonum species | Buckwheat | L | View Item |
Erysimum linifolium | Sissinghurst Wallflower | L | View Item |
Escallonia species | Escallonia | M | View Item |
Eschscholzia species | California Poppy | L | View Item |
Euonymus alatus 'Compactus' | Winged Euonymus or Burning Bush | M | View Item |
Euonymus fortunei coloratus | Euonymus | M | View Item |
Festuca rubra | California Red Fescue | L | View Item |
Fragaria species | Ornamental Strawberry | M | View Item |
Fruit Bluberry varieties | Blueberry | M | View Item |
Gaillardia varieties | Blanket Flower | L | View Item |
Gaultheria shallon | California NativeSalal or Lemon Leaf | M | View Item |
Geranium cinereum | Black-eyed Cranesbill | M | View Item |
Geranium sanguineum | Cranesbill | M | View Item |
Helianthemum varieties | Sunrose | L | View Item |
Hemerocallis species | Day Lily | M | View Item |
Hesperaloe parviflora | Red Yucca | L | View Item |
Heuchera maxima | California Native Channel Island Coral Bells | M | View Item |
Heuchera micrantha | California Coral Bells | M | View Item |
Heuchera sanguinea | Coral Bells or Alum Root | M | View Item |
Holodiscus discolor | Sea Foam | M | View Item |
Hosta species | Hosta | M | View Item |
Iberis sempervirens | Candytuft | M | View Item |
Iris species | Iris | L | View Item |
Kniphofia uvaria | Red Hot Poker | M | View Item |
Lamium species | Spotted Nettle or Dead Nettle | M | View Item |
Lantana montevidensis | Lantana | L | View Item |
Lavandula species | Lavender | L | View Item |
Lavatera assurgentiflora | California Tree Mallow | L | View Item |
Ligustrum japonicum 'Texanum' | Texas Privet | M | View Item |
Liriope muscari | Big Blue Lily turf | M | View Item |
Lonicera species | Honeysuckle | M | View Item |
Lupinus varietes | Lupine | L | View Item |
Mahonia aquifolium | Oregon Grape | M | View Item |
Mahonia repens | Creeping Mahonia | L | View Item |
Mimulus species | Monkey Flower | L | View Item |
Monardella villosa | California Coyote Mint | V | View Item |
Oenothera species | Evening Primrose | M | View Item |
Ophiopogon jaburan | Giant Lily Turf | M | View Item |
Pachysandra terminalis | Japanese Spurge | M | View Item |
Papaver orientale | Oriental Poppy | M | View Item |
Penstemon species | Penstemon | M | View Item |
Perovskia atriplicifolia | Russian Sage | M | View Item |
Philadelphus species | Mock Orange | M | View Item |
Phlox subulata | Creeping Phlox | M | View Item |
Phyla nodiflora | California Cape Weed or Frogfruit | L | View Item |
Pittosporum tobira | Mock Orange | L | View Item |
Polystichum munitum | California Western Sword Fern | M | View Item |
Potentilla neumanniana | Cinquefoil | M | View Item |
Ranunculus californica | Buttercup | M | View Item |
Ratibida columnifera | Mexican Hat | M | View Item |
Rhamnus frangula varieties | Alder Buckthorn | M | View Item |
Rhododendron occidentale | Western Azalea | M | View Item |
Rhus integrifolia | Lemonade Berry | L | View Item |
Ribes species | Currant | L | View Item |
Romneya coulteri | Matilija Poppy or Fried Egg Plant | V | View Item |
Rosa banksiae | Lady Banks Rose | L | View Item |
Rosa species | Rose | M | View Item |
Salvia species | Salvia or Sage | L | View Item |
Santolina chamaecyparis/incana | Lavender Cotton | L | View Item |
Santolina virens | Green Santolina | L | View Item |
Satureja douglasii | California Native Yerba Buena | M | View Item |
Sedum species | Sedum or Stonecrop | L | View Item |
Sempervivum species | Hens and Chicks | L | View Item |
Senecio mandralisce | Blue Pickle | L | View Item |
Senecio serpens | Blue Chalk Sticks | L | View Item |
Sidalcea malvaeflora 'Purpetta' | California Checkerbloom | M | View Item |
Sisyrinchium species | Blue-Eyed Grass | V | View Item |
Solanum jasminoides | Potato Vine | M | View Item |
Solanum xanti 'Mountain Pride' | California Native Nightshade | M | View Item |
Stachys byzantina | Lamb's Ears | L | View Item |
Strelitzia reginae | Bird of Paradise | M | View Item |
Symphoricarpos albus | California Common Snowberry | L | View Item |
Syringa species | Lilac | M | View Item |
Tecomaria capensis | Cape Honeysuckle | M | View Item |
Trachelospermum jasminoides | Star Jasmine | M | View Item |
Triteleia 'Queen Fabiola' | Triplet Lily | L | View Item |
Tulbaghia violacea | Society Garlic | M | View Item |
Verbena peruviana | Verbena | L | View Item |
Veronica species | Speedwell | M | View Item |
Viburnum trilobum 'Alfredo Compactum' | American Cranberry Bush | M | View Item |
Vinca minor | Dwarf Periwinkle | M | View Item |
Yucca species | Yucca | L | View Item |
Zauschneria californica | California Fuchsia | L | View Item |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!