BOTANICAL NAME | COMMON NAME | HEIGHT | GROWTH RATE | WUCOLS | |
---|---|---|---|---|---|
Arbutus marina | Madron Relative | 40 feet | MODERATE | L | https://urbantreefarm.com/product/arbutus-marina/ |
Arbutus unedo 'Compacta' | Compact Strawberry Tree | 15 feet | MODERATE | L | https://urbantreefarm.com/product/arbutus-unedo-compacta/ |
Arbutus unedo | Strawberry Tree | 20-30 feet | MODERATE | L | https://urbantreefarm.com/product/arbutus-unedo/ |
Azara microphylla | Boxleaf Azara | 20 feet | SLOW | M | https://urbantreefarm.com/product/azara-microphylla/ |
Bamboo | Bamboo | varies by species | FAST | L-M | https://urbantreefarm.com/product/bambusa-textilis/ |
Callistemon citrinus | Bottlebrush | 10-15 feet | MODERATE-FAST | L | https://urbantreefarm.com/product/callistemon-citrinus/ |
Camellia japonica | Japanese Camellia | 10 feet | SLOW-MODERATE | M | https://urbantreefarm.com/product/camellia-japonica-white-swan/ |
Ceanothus 'Ray Hartman' | Upright Ceanothus | 15-20 feet | FAST | L | https://urbantreefarm.com/product/ceanothus-ray-hartman/ |
Citrus | Citrus | 20 feet | SLOW | M | https://urbantreefarm.com/product/citrus-lemon-meyer/ |
Cotoneaster parneyi | Evergreen Cotoneaster | 10 feet | MODERATE | L | https://urbantreefarm.com/product/cotoneaster-parneyi-lacteus/ |
Dodonaea viscosa 'Purpurea' | Purple Hopseed Bush | 10-15 feet | FAST | L | https://urbantreefarm.com/product/dodonaea-viscosa-purpurea/ |
Elaeagnus pungens | Silverberry | 15 feet | FAST | L | https://urbantreefarm.com/product/elaeagnus-pungens/ |
Elaeocarpus decipiens | Japanese Blueberry | 30 feet + | MODERATE | M | https://urbantreefarm.com/product/elaeocarpus-decipiens/ |
Eriobotrya deflexa | Bronze Loquat | 25 feet | SLOW | M | https://urbantreefarm.com/product/eriobotrya-deflexa/ |
Euonymus japonicus | Evergreen Euonymus | 10 feet | MODERATE | L | https://urbantreefarm.com/product/euonymus-japonicus/ |
Feijoa sellowiana | Pineapple Guava | 25 feet | MODERATE | L | https://urbantreefarm.com/product/feijoa-sellowiana/ |
Grevillea 'Canberra' | Grevillea | 8 feet | MODERATE | L | https://urbantreefarm.com/product/grevillea-canberra/ |
Heteromeles arbutifolia | Toyon or Christmas Berry | 15 feet | MODERATE | V | https://urbantreefarm.com/product/heteromeles-arbutifolia/ |
Ilex aquifolium 'Wilsonii' | Wilson Holly | 20 feet | FAST | M | https://urbantreefarm.com/product/ilex-altaclerensis-wilsoni/ |
Juniperus | Juniper | varies by species | VARIES BY SPECIES | L | https://urbantreefarm.com/product/juniperus-chinensis-torulosa/ |
Laurus nobilis | Grecian Laurel | 10-30 feet | MODERATE-FAST | L | https://urbantreefarm.com/product/laurus-nobilis-bush/ |
Leptospermum laevigatum | Australian Tea Tree | 20 feet | FAST | L | https://urbantreefarm.com/product/leptospermum-laevigatum/ |
Leptospermum scoparium 'Helene Strybing' | Pink New Zealand Tea Tree | 10 feet | FAST | M | https://urbantreefarm.com/product/leptospermum-scoparium-helene-strybing/ |
Leptospermum scoparium 'Ruby Glow' | Red New Zealand Tea Tree | 10 feet | FAST | M | https://urbantreefarm.com/product/leptospermum-scoparium-ruby-glow/ |
Ligustrum japonicum 'Texanum' | Texas Privet | 10 feet | FAST | M | https://urbantreefarm.com/product/ligustrum-japonicum-texanum/ |
Magnolia gradiflora 'Little Gem' | Evergreen Dwarf Magnolia | 20-25 feet | SLOW | M | https://urbantreefarm.com/product/magnolia-grandiflora-little-gem/ |
Myrica californica | Pacific Wax Myrtle | 20-30 feet | FAST | L | https://urbantreefarm.com/product/myrica-californica/ |
Nandina domestica | Heavenly Bamboo | 8 feet | MODERATE | L | https://urbantreefarm.com/product/nandina-domestica/ |
Nerium oleander | Oleander | 15-20 feet | FAST | L | https://urbantreefarm.com/product/nerium-oleander-white/ |
Olea europaea | Olive | 25 feet | MODERATE | V | https://urbantreefarm.com/product/olea-europa-majestic-beauty/ |
Osmanthus fragrans | Sweet Olive | 10 feet | MODERATE | M | https://urbantreefarm.com/product/osmanthus-fragrans/ |
Photinia fraseri | Red Tip Photinia | 20 feet | FAST | M | https://urbantreefarm.com/product/photinia-fraseri-bush/ |
Pittosporum eugenoides | Black Stem Pittosporum [Wavy] | 20 feet + | FAST | M | https://urbantreefarm.com/product/pittosporum-eugenioides/ |
Pittosporum tenuifolium 'Deborah' | Variegated Black Stem Pittosporum | 15 feet | MODERATE | M | https://urbantreefarm.com/product/pittosporum-tenuifolium-deborah/ |
Pittosporum tenuifolium 'Silver Sheen' | Silver Sheen Black Stem Pittosporum | 10-15 feet | FAST | M | https://urbantreefarm.com/product/pittosporum-tenuifolium-silver-sheen/ |
Pittosporum tenuifolium | Black Stem Pittosporum | 15-25 feet | FAST | M | https://urbantreefarm.com/product/pittosporum-tenufolium/ |
Pittosporum tobira | Mock Orange | 15 feet | MODERATE | L | https://urbantreefarm.com/product/pittosporum-tobira/ |
Podocarpus | Yew Pine/Fern Pine | varies by species | MODERATE | M | https://urbantreefarm.com/product/podocarpus-gracilior/ |
Prunus caroliniana 'Compacta' | Compact Carolina Laurel Cherry | 15-20 feet | MODERATE-FAST | L | https://urbantreefarm.com/product/prunus-caroliniana-compacta/ |
Prunus caroliniana | Carolina Laurel Cherry | 25-30 feet | MODERATE-FAST | L | https://urbantreefarm.com/product/prunus-caroliniana/ |
Prunus laurocerasus 'Schipkaensis' | Schipka Laurel | 10 feet | FAST | M | https://urbantreefarm.com/product/prunus-laurocerasus-schipkaensis/ |
Prunus laurocerasus | English Laurel | 30 feet + | FAST | M | https://urbantreefarm.com/product/prunus-laurocerasus/ |
Prunus lusitanica | Portuguese Laurel | 25-30 feet | FAST | L | https://urbantreefarm.com/product/prunus-lusitanica/ |
Pyracantha fortuneana 'Graberi' | Firethorn | 15 feet | FAST | L | https://urbantreefarm.com/product/pyracantha-fortuneana-graberi-stk/ |
Rhamnus alaternus | Italian Buckthorn | 20 feet | FAST | L | https://urbantreefarm.com/product/rhamnus-alaternus/ |
Rhaphiolepis 'Magnificent' | Indian Hawthorn | 15-20 feet | MODERATE | L | https://urbantreefarm.com/product/rhaphiolepis-magnificent/ |
Rhus lancea | African Sumac | 20-30 feet | SLOW-MODERATE | L | https://urbantreefarm.com/product/rhus-lancea-multi/ |
Schinus molle | California Pepper Tree | 45 feet | FAST | V | https://urbantreefarm.com/product/schinus-molle-multi/ |
Taxus media 'Hicksii' | Upright Yew | 10-15 feet | SLOW | M | https://urbantreefarm.com/product/taxus-media-hicksii/ |
Thuja occidentalis 'Emerald Green' | American Arborvitae | 15-20 feet | SLOW-MODERATE | M | https://urbantreefarm.com/product/thuja-occidentalis-emerald-green-smaragd/ |
Thuja plicata 'Viresence' | Western Red Cedar | 30 feet + | MODERATE-FAST | M | https://urbantreefarm.com/product/thuja-plicata-viresence/ |
Tristania laurina 'Elegant' | Water Gum | 20-30 feet | SLOW-MODERATE | M | https://urbantreefarm.com/product/tristania-laurina-elegant/ |
Viburnum tinus 'Robustum' | Viburnum | 10 feet | MODERATE | M | https://urbantreefarm.com/product/viburnum-tinus-robustum/ |
Xylosma congestum | Xylosma | 10-15 feet | MODERATE | L | https://urbantreefarm.com/product/xylosma-congestum/ |
Growing a fruit tree in Santa Rosa, CA or anywhere in the North Bay area is a relatively easy endeavor - provided you are armed with some basic information prior to planting your first fruit tree. Agricultural farming in and around Sonoma County dates back to the turn of the century, so planting an orchard in this region seems like a natural thing to do. Urban Tree Farm Nursery has gathered-up some useful information regarding the planting and care of fruit trees for you. So go ahead... read, learn, grab a fruit tree like the Fuyu Persimmon, plant and enjoy!