No truck? No time? No worries! We have got you covered!
| Area | Price | Area | Price | Area | Price | ||
|---|---|---|---|---|---|---|---|
| Alameda * | $250.00 | | | !! Garberville *** | $460.00 | | | Piedmont * | $250.00 |
| Alamo ** | $255.00 | | | Geyserville | $85.00 | | | Pinole | $215.00 |
| Albany | $205.00 | | | Gilroy ** | $450.00 | | | Pittsburg * | $255.00 |
| !! Albion ** | $300.00 | | | Glen Ellen | $90.00 | | | Pleasant Hill * | $235.00 |
| !! American Canyon | $165.00 | | | Graton | $60.00 | | | Pleasanton ** | $325.00 |
| !! Anchor Bay ** | $300.00 | | | Greenbrae | $155.00 | | | !! Point Arena ** | $330.00 |
| !! Angwin | $140.00 | | | !! Gualala ** | $280.00 | | | Point Reyes Station | $15.00 |
| Antioch ** | $275.00 | | | Guerneville | $70.00 | | | Point Richmond/Richmond | $190.00 |
| !! Arcata *** | $680.00 | | | Half Moon Bay ** | $315.00 | | | !! Pope Valley | $145.00 |
| Asti | $90.00 | | | Hayward ** | $295.00 | | | Portola Valley ** | $335.00 |
| Atherton ** | $330.00 | | | Healdsburg | $70.00 | | | !! Potter Valley * | $220.00 |
| Belmont ** | $300.00 | | | Hercules | $215.00 | | | !! Redway *** | $465.00 |
| Belvedere/Tiburon | $180.00 | | | !! Hidden Valley Lake * | $185.00 | | | Redwood City ** | $330.00 |
| Benicia | $200.00 | | | Hillsborough ** | $290.00 | | | !! Redwood Valley | $190.00 |
| Berkeley | $220.00 | | | !! Hopland pm ok | $125.00 | | | Richmond/Point Richmond | $190.00 |
| !! Berryessa Highlands | $205.00 | | | Ignacio/Novato | $120.00 | | | !! Rio Dell *** | $575.00 |
| Black Point-Green Point | $135.00 | | | !! Inglenook ** | $440.00 | | | Rio Nido | $70.00 |
| Bodega | $95.00 | | | Inverness | $170.00 | | | Rohnert Park | $70.00 |
| Bodega Bay | $130.00 | | | Jenner | $110.00 | | | Ross | $160.00 |
| Bolinas | $185.00 | | | !! Kelseyville * | $235.00 | | | !! Royal Oaks *** | $500.00 |
| !! Boonville * | $200.00 | | | Kensington | $210.00 | | | !! Rutherford | $135.00 |
| !! Boulder Creek *** | $445.00 | | | Kentfield | $160.00 | | | Salinas *** | $535.00 |
| Boyes Hot Springs | $100.00 | | | Kenwood | $85.00 | | | San Anselmo | $160.00 |
| Brentwood ** | $310.00 | | | Lafayette ** | $240.00 | | | San Carlos ** | $315.00 |
| Brisbane * | $260.00 | | | Lagunitas-Forest Knolls | $185.00 | | | San Francisco * | $220.00 |
| !! Brookdale *** | $450.00 | | | !! Lakeport * | $225.00 | | | San Geronimo | $165.00 |
| Burlingame ** | $290.00 | | | Larkspur | $155.00 | | | San Jose ** | $400.00 |
| !! Calistoga pm ok | $95.00 | | | !! Laytonville ** | $330.00 | | | San Leandro * | $275.00 |
| Camp Meeker/Occidental | $75.00 | | | !! Little River ** | $325.00 | | | San Martin ** | $415.00 |
| Campbell ** | $365.00 | | | Livermore ** | $330.00 | | | San Mateo ** | $290.00 |
| Carmel Valley *** | $600.00 | | | Los Altos ** | $350.00 | | | San Pablo | $205.00 |
| Carmel-By-The-Sea *** | $575.00 | | | Los Gatos ** | $425.00 | | | San Rafael/Terra Linda | $145.00 |
| Castro Valley ** | $290.00 | | | !! Lower Lake * | $195.00 | | | San Ramon ** | $275.00 |
| Cazadero | $125.00 | | | Lucas Valley-Marinwood | $140.00 | | | Santa Clara ** | $360.00 |
| Clayton ** | $275.00 | | | !! Lucerne * | $245.00 | | | !! Santa Cruz *** | $460.00 |
| !! Clearlake * | $200.00 | | | !! Manchester ** | $315.00 | | | Santa Rosa | $70.00 |
| !! Clearlake Oaks * | $235.00 | | | Marshall | $135.00 | | | Saratoga ** | $365.00 |
| Cloverdale | $115.00 | | | Martinez * | $225.00 | | | Sausalito | $175.00 |
| !! Cobb * | $190.00 | | | !! McKinleyville *** | $700.00 | | | Sea Ranch ** | $260.00 |
| !! Comptche ** | $300.00 | | | !! Mendocino ** | $360.00 | | | Sebastopol | $75.00 |
| Concord * | $235.00 | | | Menlo Park ** | $335.00 | | | !! Shelter Cove *** | $565.00 |
| Corte Madera | $155.00 | | | !! Middletown * | $165.00 | | | Sonoma | $110.00 |
| Cotati | $70.00 | | | Mill Valley | $165.00 | | | !! Soquel *** | $450.00 |
| !! Covelo ** | $380.00 | | | Moffett Field ** | $350.00 | | | !! Spanish Flat | $195.00 |
| Crockett | $220.00 | | | Monte Rio | $80.00 | | | !! St. Helena | $120.00 |
| Cupertino ** | $355.00 | | | Monterey *** | $575.00 | | | Stanford ** | $350.00 |
| Daly City * | $250.00 | | | Moraga ** | $290.00 | | | Stinson Beach | $185.00 |
| Danville ** | $270.00 | | | Morgan Hill ** | $415.00 | | | Sunnyvale ** | $360.00 |
| !! Deer Park | $115.00 | | | Moss Beach ** | $290.00 | | | Sunol ** | $365.00 |
| Diablo ** | $275.00 | | | Mountain View ** | $350.00 | | | Terra Linda/San Rafael | $140.00 |
| Dillon Beach | $125.00 | | | Muir Beach | $185.00 | | | Tiburon/Belvedere | $180.00 |
| Dixon ** | $265.00 | | | !! Napa | $145.00 | | | Timber Cove ** | $210.00 |
| Dublin ** | $320.00 | | | !! Navarro * | $250.00 | | | Tomales | $120.00 |
| Duncans Mills | $95.00 | | | Nicasio | $135.00 | | | !! Trinidad *** | $720.00 |
| El Cerrito | $195.00 | | | !! Nice * | $245.00 | | | !! Ukiah pm ok | $180.00 |
| El Sobrante | $215.00 | | | Novato/Ignacio | $120.00 | | | !! Upper Lake * | $250.00 |
| !! Elk ** | $320.00 | | | Oakland * | $255.00 | | | Vacaville * | $255.00 |
| Emerald Hills ** | $320.00 | | | Oakley ** | $290.00 | | | Vallejo | $190.00 |
| Emeryville | $220.00 | | | Oakmont | $70.00 | | | Valley Ford | $90.00 |
| !! Eureka *** | $650.00 | | | !! Oakville | $140.00 | | | Walnut Creek ** | $235.00 |
| Fairfax | $160.00 | | | Occidental/Camp Meeker | $75.00 | | | !! Watsonville *** | $500.00 |
| Fairfield * | $230.00 | | | Olema | $155.00 | | | !! Westport ** | $415.00 |
| !! Ferndale *** | $630.00 | | | Orinda * | $245.00 | | | !! Willits * | $250.00 |
| Forestville | $70.00 | | | Pacifica ** | $260.00 | | | Windsor | $65.00 |
| !! Fort Bragg ** | $375.00 | | | Palo Alto ** | $350.00 | | | Woodacre | $165.00 |
| Fort Ross ** | $170.00 | | | Penngrove | $80.00 | | | Woodside ** | $320.00 |
| Freestone | $80.00 | | | Pescadero ** | $390.00 | | | !! Yorkville pm ok | $140.00 |
| Fremont ** | $360.00 | | | Petaluma | $100.00 | | | !! Yountville | $145.00 |
| Fulton | $60.00 | | | !! Philo * | $225.00 | | |
Delivery fees are a flat rate for one truck and trailer load. Any order that does not fit on a single truck and trailer will be charged an additional delivery fee.
All delivery times are scheduled within a three-hour window either in the morning or the afternoon. Time windows are based on delivery direction and load size.
We schedule deliveries on a first come first serve basis. Plant material and delivery fee must be paid to schedule a delivery.
Delivery service is to the curbside, the driveway, or where the driver can safely park and offload the truck and trailer. We do not move, place, or plant any items once they are off the truck.
You may need to provide equipment to unload plant material such as a forklift or tractor and someone to operate it based on the size of the plants being delivered.
Prices are subject to change.
* Minimum purchase of $900 required for delivery.
** Minimum purchase of $1,500 required for delivery.
*** Minimum purchase of $2,000 required for delivery.
!! We can not deliver citrus to this area.